Universal Columns play a critical role across construction, mining, and infrastructure projects.
Rollco is renowned for our ability to cold roll some of the tightest radii and largest sections in Australia, making us a trusted leader in precision rolling services.
We can roll universal columns in both X-X and Y-Y orientations, handling sizes up to 310 UC 158, delivering flexibility and reliability for even the most demanding projects.
ON EDGE | MONORAIL | |||
| | |||
Section | Min. Radii | Lead In/Out | Min. Radii | Lead In/Out |
100 UC 14 | 1400 | 550 | 500 | 600 |
150 UC 23 | 8000 | 900 | 2500 | 700 |
150 UC 30 | 2000 | 900 | 1500 | 700 |
150 UC 37 | 1400 | 900 | 1200 | 700 |
200 UC 46 | 4000 | 900 | 3000 | 700 |
200 UC 52 | 3600 | 900 | 2500 | 700 |
200 UC 60 | 2500 | 1000 | 1500 | 700 |
250 UC 89 | 4000 | 1000 | 3000 | 700 |
310 UC 97 | 6000 | 1000 | 3000 | 850 |
310 UC 118 | 6000 | 1000 | 3000 | 850 |
310 UC 137 | 6000 | 1000 | 3000 | 850 |
310 UC 158 | 5100 | 1000 | 3000 | 850 |

