Australian-made DuraGal® Profiles deliver the perfect balance of strength, precision, and durability. Rollformed to exact standards and pre-galvanised for superior corrosion protection, they’re built to perform in Australia’s toughest conditions.
Australian-made DuraGal® Profiles deliver the perfect balance of strength, precision, and durability. Rollformed to exact standards and pre-galvanised for superior corrosion protection, they’re built to perform in Australia’s toughest conditions.
DuraGal® Angles are protected with a highly corrosion resistant zinc coating that improves the bar’s resistance to rust, helps prevent cracking at the edges and works as a good base for powder coating or paint.
DuraGal® Angles are L-shaped galvanised steel sections designed for strong, corrosion-resistant, and versatile, structural use. Rollco processes DuraGal® Angles using advanced cold roll bending and pressing techniques to create custom-shaped steel components.
TOE OUT | TOE IN | |||
| | |||
Section | Min. Radii | Lead In/Out | Min. Radii | Lead In/Out |
40x40x1.5 | - | - | - | - |
40x40x4.0 | - | - | - | - |
40x40x5.0 | 525 I/RAD | - | - | - |
50x50x2.5 | - | - | - | - |
50x50x3.0 | 3000 | - | - | - |
50x50x5.0 | 350 | 300 | 500 | 300 |
50x50x6.0 | - | - | 500 | 400 |
65x65x4.0 | - | - | - | - |
65x65x5.0 | - | - | - | - |
65x65x6.0 | - | - | - | - |
75x75x4.0 | - | - | - | - |
75x75x6.0 | 1050 | - | - | - |
75x75x8.0 | - | - | - | - |
90x90x5.0 | - | - | - | - |
90x90x8.0 | - | - | - | - |
100x100x6.0 | 3000 | 450 | - | - |
100x100x8.0 | 750 | 500 | 3000 | 500 |
125x125x5.0 | - | - | - | - |
125x125x8.0 | - | - | - | - |
150x150x5.0 | - | - | - | - |
150x150x8.0 | 6000 | 600 | 6500 | 600 |
Rollco is your partner for all your steel needs.
Contact us today and experience the difference that 35 years of experience will make to your project.